LOW-POWER SOLAR 4G PTZ CAMERA-4G CCTV Cameras
Model | ET300G (with 4G function) |
System structure | Embedded RTOS, dual-core 32-bit DSP (XM650AI),pure hard compression ,watch dog |
Sensor | 3.0M 1/2.7″Q03 CMOS sensor ,color 0.001Lux@F1.2,black/white 0.0001Lux@F1.2 |
Video compression | H.265X coding,support dual stream,AVI;0.1M~8Mpbs variable |
Image output | Main stream: 2288*1288@12fps; sub-stream: 640*360@12fps |
Shutter | 1/50(1/60)s to 1/10,000s |
Lens | 3.6MM |
Day and night | Support IR-CUT |
Noise reduction | Support 2D/3D |
Wide dynamic | Support |
Auto iris | N/A |
Audio compression | G.711 standard compression,support two-way Bidrectional Talk,support for audio and video synchronization |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; |
Network interface | N/A |
Extension interface | N/A |
Singal interface | one IR-CUT interface |
PTZ interface | One horizontal motor interface, one vertical electrical interface |
Alarm I/O | N/A |
GPRS | 4G |
Reset interface | Support |
Storage mode | Local TF card storage, up to 128G; cloud storage |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing |
Intelligence analysis | Support PIR human infrared sensing detection and customizing other intelligent functions |
Other function | Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed |
ONVIF | N/A |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Power | Battery powered |
Valoraciones
No hay valoraciones aún.