EPORDO
Shenzhen EPORDO Co., Ltd · Hotel Door Lock Solutions
EPORDO
Hotel Door Lock System · Complete Solution
Installed on the guest room door. Guests unlock with an authorized Mifare card issued at reception. Battery-powered with low-battery alarm.
Blank Mifare-1 cards used as guest cards, floor cards, building cards, master cards, and time-limited access cards as configured in software.
Placed at the front desk and connected to the PC via USB. After installing the hotel lock software, place a blank Mifare card on the encoder to issue guest cards, floor cards, and other card types.
Installed inside each room. The guest inserts the room card to activate room power (lighting and AC). Removing the card cuts power to save energy.
Used to initialize hotel locks upon delivery and to retrieve lock event records — door open, door close, unauthorized attempts, and other audit data.
| Model | Photo | Style | Material / Finish | Panel Size | Compatible Mortise |
|---|---|---|---|---|---|
| M5208-M1 | ![]() |
Square stainless steel wire drawing | Stainless steel · Silver | 245 × 80 × 20 mm | K1L, K1S, P2L, P2S |
| M5203-M1 | ![]() |
Square copper wire drawing (electroplated) | Stainless steel · Gold (PVD) | 245 × 80 × 20 mm | K1L, K1S |
| M8208-M1 | ![]() |
Luxury type | Aluminum alloy · Anodized Silver / Golden | 283 × 72 × 15 mm | P2S |
| M9208-M1 | ![]() |
Split lock (separate reader + handle) | Zinc alloy · Sweep nickel · Black | 150 × 60 × 40 mm | P2S |
EPORDO
Smart Lock Models · Series M5200
M5208-M1
| Card Type | Mifare-1 (13.56 MHz) |
| Material | Stainless steel |
| Surface Treatment | Stainless steel wire drawing |
| Color | Silver |
| Panel Size (L×W×T) | 245 × 80 × 20 mm |
| Style | Square stainless steel wire drawing |
| Compatible Mortise | K1L, K1S, P2L, P2S |
| Door Thickness | 38–55 mm |
| Power Supply | 4 × AA alkaline batteries |
| Operating Life | 5–10+ years (usage dependent) |
M5203-M1
| Card Type | Mifare-1 (13.56 MHz) |
| Material | Stainless steel |
| Surface Treatment | PVD electroplating |
| Color | Gold |
| Panel Size (L×W×T) | 245 × 80 × 20 mm |
| Style | Square copper wire drawing (electroplated) |
| Compatible Mortise | K1L, K1S |
| Door Thickness | 38–55 mm |
| Power Supply | 4 × AA alkaline batteries |
| Operating Life | 5–10+ years (usage dependent) |
| Feature | Description |
|---|---|
| Unlock Method | Mifare-1 RFID card (contactless) |
| Emergency Access | Mechanical key override via cylinder |
| Handle Type | Lever handle (left / right handing available) |
| Door Thickness | 38–55 mm (contact EPORDO for other thicknesses) |
| Software | EPORDO Hotel Lock Management Software (Windows PC) |
| Event Logging | Lock events downloadable via Handset |
EPORDO
Smart Lock Models · Series M8200 / M9200
M8208-M1
| Card Type | Mifare-1 (13.56 MHz) |
| Material | Aluminum alloy |
| Surface Treatment | Anodizing |
| Color | Silver / Golden (select at order) |
| Panel Size (L×W×T) | 283 × 72 × 15 mm |
| Style | Luxury type |
| Compatible Mortise | P2S (P2 Cylinder) |
| Door Thickness | 38–55 mm |
| Power Supply | 4 × AA alkaline batteries |
| Operating Life | 5–10+ years (usage dependent) |
M9208-M1
| Card Type | Mifare-1 (13.56 MHz) |
| Material | Zinc alloy |
| Surface Treatment | Sweep nickel |
| Color | Black |
| Panel Size (L×W×T) | 150 × 60 × 40 mm |
| Style | Split lock (separate reader module + lever handle) |
| Compatible Mortise | P2S (P2 Cylinder) |
| Door Thickness | 38–55 mm |
| Power Supply | 4 × AA alkaline batteries |
| Operating Life | 5–10+ years (usage dependent) |
| Model | Best For | Key Difference |
|---|---|---|
| M5208-M1 | Standard hotel rooms, budget to mid-range properties | Silver stainless steel, widest mortise compatibility (K + P series) |
| M5203-M1 | Properties requiring gold/brass aesthetic | Gold PVD finish, same panel size as M5208 |
| M8208-M1 | Upscale hotels, premium guest room design | Slim luxury aluminum panel, silver or golden anodized finish |
| M9208-M1 | Modern minimalist interiors, wood-grain doors | Split design — compact reader above separate black lever handle |
EPORDO
Mortise Lock Core Compatibility
| Lock Model | Compatible Mortise Types | Notes |
|---|---|---|
| M5208-M1 | K1L, K1S, P2L, P2S | Widest compatibility — suitable for most standard hotel doors |
| M5203-M1 | K1L, K1S | Standard mortise for gold-finish panel locks |
| M8208-M1 | P2S | P2 cylinder · luxury slim panel |
| M9208-M1 | P2S | P2 cylinder · split lock design |
EPORDO
Technical Drawings · Mortise & Panel
| Component | Dimension | Value (mm) |
|---|---|---|
| Front Panel | Height × Width × Thickness | 248.0 × 78.0 × 18.0 |
| Mortise Faceplate | Height × Width × Thickness | 203.0 × 26.0 × 4.0 |
| Mortise Body | Height × Depth × Width | 155.0 × 94.0 × 20.0 |
| Catalog Panel Size | Height × Width × Thickness | 245.0 × 80.0 × 20.0 |
EPORDO
Installation & Hardware Assembly
Yours sincerely,
EPORDO China — Hotel Locks Department
August 2026