Technical Parameters: EPORDO Cloud Online Time Attendance Software
| processor | Dual core A7- 1.5GHZ |
| system | LINUX |
| NPU | 0.5TOPS |
| Memory | 256MB |
| storage | 512MB |
| Camera | Binocular 2 million pixels |
| User capacity | 10000 |
| face | 10000 |
| palmar vein | 1000 |
| IC card | 10000 |
| Number of fingerprints | 10000 |
| Recording capacity | 200000 |
| Ways of identifying | Face/ palm vein/ card /fingerprint/password |
| Recognition speed | ≤0.2 seconds _ |
| rejection rate | ≤0.1 % _ |
| False recognition rate | ≤0.01% |
| Display method | 5- inch IPS screen |
| Touch mode | capacitive touch screen |
| Â communication | U disk , TCP/IP, WIFI, |
| Supported languages | English (other languages can be customized) |
| Access control function | Wiegand 26/34 input and output , Â electric lock , alarm, door open button, doorbell, fire input, door sensor, anti-tamper alarm, anti-passback |
| power supply | DC12V / 2A |
| Use distance | 0.5~2 M (living distance 0.5~1 M) |
| Operating temperature | -20 ℃~+60 ℃ |
| Working humidity | 0 ~ 90% relative humidity, no condensation |
| antistatic | Contact ≥ 8 KV Air ≥ 10 KV |
| characteristic | Binocular live body detection, waterproof, backlight / strong light / low light recognition |
| waterproof level | IP65 |
Access Control System
3D venue control system


















Reviews
There are no reviews yet.